Price list for our sailing holidays in Mauritius
In the table below, you can find the prices of our holiday per person in Euro (EUR). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements.
Our centre in Mauritius is open year-round with prices from only €1310 including accommodation, breakfasts, airport transfers and our excellent programme of sailing and optional adventures.
Flights are not included but as always it pays to book early and there are direct flights from as little as €600.
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1310 | 1670 | 1850 | 2910 | 43 | 852 See airports | |
1310 | 1670 | 1850 | 2985 | 43 | 891 See airports | |
1310 | 1670 | 1925 | 3060 | 43 | 1051 See airports | |
1310 | 1745 | 2115 | 3140 | 43 | 881 See airports | |
1310 | 1940 | 2195 | 3215 | 43 | 1069 See airports | |
1390 | 2015 | 2270 | 3290 | 43 | 1010 See airports | |
1580 | 2090 | 2345 | 3495 | 43 | 963 See airports | |
1655 | 2170 | 2425 | 3575 | 43 | 1056 See airports | |
1735 | 2245 | 2500 | 3650 | 43 | 1157 See airports | |
1810 | 2320 | 2575 | 3725 | 43 | 1571 See airports | |
1885 | 2400 | 2780 | 3805 | 43 | 1375 See airports | |
1965 | 2605 | 2860 | 3880 | 117 | 1519 See airports | |
1965 | 2605 | 2860 | 3880 | 117 | 1588 See airports | |
1975 | 2490 | 2745 | 3765 | 117 | 1813 See airports | |
1975 | 2490 | 2745 | 3705 | 117 | 1439 See airports | |
1975 | 2490 | 2745 | 3650 | 117 | 1721 See airports | |
1975 | 2490 | 2745 | 3590 | 117 | 1653 See airports | |
1975 | 2490 | 2745 | 3535 | 117 | 1744 See airports | |
1975 | 2490 | 2685 | 3475 | 117 | 1488 See airports | |
1975 | 2430 | 2630 | 3420 | 117 | 1124 See airports |
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1850 | 2245 | 2440 | 3230 | 117 | 1308 See airports | |
1790 | 2185 | 2385 | 3175 | 117 | 889 See airports | |
1735 | 2130 | 2325 | 3115 | 117 | 951 See airports | |
1675 | 2070 | 2270 | 3060 | 117 | 1160 See airports | |
1620 | 2015 | 2210 | 3000 | 117 | 1105 See airports | |
1560 | 1955 | 2155 | 2945 | 117 | 952 See airports | |
1505 | 1900 | 2095 | 2885 | 117 | ||
1445 | 1840 | 2040 | 2830 | 62 | 891 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 768 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 886 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 824 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 864 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 857 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 840 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 951 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 784 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 840 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 971 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 727 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 824 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 840 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 858 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 730 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 811 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 858 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 709 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 852 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 811 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 828 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 706 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 827 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 853 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 815 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 896 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 853 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 835 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 794 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 884 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 994 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 939 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 931 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 942 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 914 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 790 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 884 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 853 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 962 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 982 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 884 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 1007 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 762 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 884 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 883 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 982 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 887 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 941 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 933 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 767 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 1007 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 864 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 854 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 824 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 915 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 884 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 761 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 974 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 864 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 819 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 787 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 887 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 811 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | 768 See airports | |
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2810 | 62 | ||
1445 | 1840 | 2040 | 2790 | 62 | ||
1445 | 1840 | 2040 | 2770 | 62 | ||
1445 | 1840 | 2040 | 2755 | 62 | ||
1445 | 1840 | 2020 | 2735 | 62 | ||
1445 | 1820 | 2000 | 2715 | 62 | ||
1445 | 1805 | 1980 | 2695 | 62 | ||
1425 | 1785 | 1960 | 2675 | 62 | ||
1405 | 1765 | 1945 | 2660 | 62 | ||
1390 | 1745 | 1925 | 2640 | 62 | ||
1370 | 1725 | 1905 | 2620 | 62 | ||
1350 | 1705 | 1885 | 2600 | 62 | ||
1330 | 1690 | 1865 | 2580 | 62 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2565 | 43 | ||
1310 | 1670 | 1850 | 2580 | 43 | ||
1310 | 1670 | 1850 | 2600 | 43 | ||
1310 | 1670 | 1850 | 2620 | 43 | ||
1310 | 1670 | 1850 | 2640 | 43 | ||
1310 | 1670 | 1865 | 2660 | 43 | ||
1310 | 1690 | 1885 | 2675 | 43 | ||
1310 | 1705 | 1905 | 2695 | 43 | ||
1330 | 1725 | 1925 | 2715 | 43 | ||
1350 | 1745 | 1945 | 2735 | 43 | ||
1370 | 1765 | 1960 | 2755 | 43 | ||
1390 | 1785 | 1980 | 2770 | 43 | ||
1405 | 1805 | 2000 | 2790 | 43 | ||
1425 | 1820 | 2020 | 2810 | 43 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | 2830 | 62 | ||
1445 | 1840 | 2040 | n/a | 62 | ||
1445 | 1840 | 2040 | n/a | 62 | ||
1445 | 1840 | 2040 | n/a | 62 | ||
1445 | 1840 | 2040 | n/a | 62 | ||
1445 | 1840 | n/a | n/a | 62 | ||
1445 | n/a | n/a | n/a | 62 | ||
1445 | n/a | n/a | n/a | 62 | ||
n/a | n/a | n/a | n/a | 62 | ||
n/a | n/a | n/a | n/a | 62 | ||
n/a | n/a | n/a | n/a | 62 | ||
n/a | n/a | n/a | n/a | 62 | ||
n/a | n/a | n/a | n/a | 62 | ||
n/a | n/a | n/a | n/a | 62 |
All prices are per person in Euro (EUR) based on two people sharing a standard hotel room for at least 7 nights and include resort transfers, breakfast and our unique sailing and adventures package (activities, sailing, equipment and choice of adventure). Single supplements shown are per person per night. For stays shorter than 7 days, please contact us for a quotation.
Flights to Mauritius
As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).
Payments and booking conditions
A deposit of €350 applies for adults, for children between 3 and 12 years the deposit is €200. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.
Oh, and don't forget to read the fine print in our booking conditions!
Room choices and upgrades supplements
Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.
But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.
Standard Garden View | €0/night |
Coral Signature Garden View | €12/night |
Standard Sea View | €24/night |
Coral Signature Sea View | €48/night |
Signature rooms have recently been refurbished with fullscreen windows, newly renovated bathrooms & wired internet.
Solo Travellers
We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable. Single Room Supplement charges as follows:
01/11/2023 to 30/11/2023 | €62/night |
01/12/2023 to 22/12/2023 | €43/night |
23/12/2023 to 07/01/2024 | €117/night |
08/01/2024 to 30/04/2024 | €62/night |
01/05/2024 to 30/09/2024 | €43/night |
01/10/2024 to 31/10/2024 | €62/night |
Children's discount

Children are very welcome on our holidays - those over 7 years old are welcome on our sailing programme - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday
If one or two children (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price.
If there are two or more children sharing a room of their own they will receive a discount of 25%.
If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.
One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.
Children under 4 years old are free when sharing a room with adults.
(Note these discounts are based on the price list below and do NOT include flights)
Damage and Loss Waiver
A damage and loss waiver charge of €25 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.